Skip to content
MRTS Train Timings Perungalathur to Chengalpattu (Weekdays)
SNo | Train No | Runs On | From Station | Start Time | To Station | Reach Time |
|
1 | 40501 | Weekdays | Perungalathur | 04:55 AM | Chengalpattu | 05:35 AM |
2 | 40503 | Weekdays | Perungalathur | 05:40 AM | Chengalpattu | 06:25 AM |
3 | 40505 | Weekdays | Perungalathur | 06:00 AM | Chengalpattu | 06:45 AM |
4 | 40507 | Weekdays | Perungalathur | 06:20 AM | Chengalpattu | 07:05 AM |
5 | 40801 | Weekdays | Perungalathur | 06:40 AM | Chengalpattu | 07:20 AM |
6 | 40509 | Weekdays | Perungalathur | 06:55 AM | Chengalpattu | 07:35 AM |
7 | 40511 | Weekdays | Perungalathur | 07:10 AM | Chengalpattu | 07:50 AM |
8 | 40513 | Weekdays | Perungalathur | 07:30 AM | Chengalpattu | 08:15 AM |
9 | 40515 | Weekdays | Perungalathur | 07:45 AM | Chengalpattu | 08:25 AM |
10 | 40517 | Weekdays | Perungalathur | 07:55 AM | Chengalpattu | 08:35 AM |
11 | 40701 | Weekdays | Perungalathur | 08:05 AM | Chengalpattu | 08:45 AM |
12 | 40519 | Weekdays | Perungalathur | 08:40 AM | Chengalpattu | 09:30 AM |
13 | 40523 | Weekdays | Perungalathur | 09:56 AM | Chengalpattu | 10:35 AM |
14 | 40525 | Weekdays | Perungalathur | 10:39 AM | Chengalpattu | 11:25 AM |
15 | 40527 | Weekdays | Perungalathur | 11:15 AM | Chengalpattu | 12:00 PM |
16 | 40529 | Weekdays | Perungalathur | 12:02 PM | Chengalpattu | 12:45 PM |
17 | 40531 | Weekdays | Perungalathur | 12:55 PM | Chengalpattu | 01:35 PM |
18 | 40533 | Weekdays | Perungalathur | 01:30 PM | Chengalpattu | 02:10 PM |
19 | 40535 | Weekdays | Perungalathur | 02:10 PM | Chengalpattu | 02:50 PM |
20 | 40705 | Weekdays | Perungalathur | 02:36 PM | Chengalpattu | 03:15 PM |
21 | 40539 | Weekdays | Perungalathur | 02:47 PM | Chengalpattu | 03:30 PM |
22 | 40541 | Weekdays | Perungalathur | 03:18 PM | Chengalpattu | 04:00 PM |
23 | 40543 | Weekdays | Perungalathur | 03:47 PM | Chengalpattu | 04:30 PM |
24 | 40803 | Weekdays | Perungalathur | 04:25 PM | Chengalpattu | 05:05 PM |
25 | 40545 | Weekdays | Perungalathur | 04:35 PM | Chengalpattu | 05:20 PM |
26 | 40547 | Weekdays | Perungalathur | 05:15 PM | Chengalpattu | 05:55 PM |
27 | 40549 | Weekdays | Perungalathur | 05:32 PM | Chengalpattu | 06:15 PM |
28 | 40551 | Weekdays | Perungalathur | 05:50 PM | Chengalpattu | 06:40 PM |
29 | 40553 | Weekdays | Perungalathur | 06:23 PM | Chengalpattu | 07:05 PM |
30 | 40555 | Weekdays | Perungalathur | 06:38 PM | Chengalpattu | 07:25 PM |
31 | 40557 | Weekdays | Perungalathur | 07:10 PM | Chengalpattu | 07:50 PM |
32 | 40559 | Weekdays | Perungalathur | 07:22 PM | Chengalpattu | 08:10 PM |
33 | 40561 | Weekdays | Perungalathur | 07:40 PM | Chengalpattu | 08:25 PM |
34 | 40709 | Weekdays | Perungalathur | 08:13 PM | Chengalpattu | 08:55 PM |
35 | 40563 | Weekdays | Perungalathur | 08:35 PM | Chengalpattu | 09:30 PM |
36 | 40565 | Weekdays | Perungalathur | 09:01 PM | Chengalpattu | 09:40 PM |
37 | 40711 | Weekdays | Perungalathur | 09:10 PM | Chengalpattu | 09:55 PM |
38 | 40567 | Weekdays | Perungalathur | 09:52 PM | Chengalpattu | 10:40 PM |
39 | 40569 | Weekdays | Perungalathur | 10:20 PM | Chengalpattu | 11:00 PM |
40 | 40571 | Weekdays | Perungalathur | 10:45 PM | Chengalpattu | 11:35 PM |
41 | 40573 | Weekdays | Perungalathur | 11:45 PM | Chengalpattu | 12:45 AM |
MRTS Train Timings Perungalathur to Chengalpattu (Sunday)
SNo | Train No | Runs On | From Station | Start Time | To Station | Reach Time |
|
1 | 40601 | Sunday | Perungalathur | 04:55 AM | Chengalpattu | 05:40 AM |
2 | 40603 | Sunday | Perungalathur | 05:40 AM | Chengalpattu | 06:25 AM |
3 | 40605 | Sunday | Perungalathur | 06:00 AM | Chengalpattu | 06:45 AM |
4 | 40607 | Sunday | Perungalathur | 06:20 AM | Chengalpattu | 07:05 AM |
5 | 40609 | Sunday | Perungalathur | 06:55 AM | Chengalpattu | 07:35 AM |
6 | 40613 | Sunday | Perungalathur | 07:30 AM | Chengalpattu | 08:15 AM |
7 | 40615 | Sunday | Perungalathur | 07:45 AM | Chengalpattu | 08:30 AM |
8 | 40751 | Sunday | Perungalathur | 08:05 AM | Chengalpattu | 08:45 AM |
9 | 40617 | Sunday | Perungalathur | 08:45 AM | Chengalpattu | 09:30 AM |
10 | 40619 | Sunday | Perungalathur | 10:00 AM | Chengalpattu | 10:40 AM |
11 | 40621 | Sunday | Perungalathur | 10:38 AM | Chengalpattu | 11:25 AM |
12 | 40623 | Sunday | Perungalathur | 11:15 AM | Chengalpattu | 12:00 PM |
13 | 40625 | Sunday | Perungalathur | 12:02 PM | Chengalpattu | 12:45 PM |
14 | 40627 | Sunday | Perungalathur | 01:00 PM | Chengalpattu | 01:40 PM |
15 | 40629 | Sunday | Perungalathur | 01:30 PM | Chengalpattu | 02:10 PM |
16 | 40631 | Sunday | Perungalathur | 02:15 PM | Chengalpattu | 02:55 PM |
17 | 40755 | Sunday | Perungalathur | 02:36 PM | Chengalpattu | 03:15 PM |
18 | 40633 | Sunday | Perungalathur | 02:47 PM | Chengalpattu | 03:30 PM |
19 | 40635 | Sunday | Perungalathur | 03:15 PM | Chengalpattu | 04:00 PM |
20 | 40637 | Sunday | Perungalathur | 03:47 PM | Chengalpattu | 04:35 PM |
21 | 40639 | Sunday | Perungalathur | 04:40 PM | Chengalpattu | 05:20 PM |
22 | 40641 | Sunday | Perungalathur | 05:15 PM | Chengalpattu | 05:55 PM |
23 | 40643 | Sunday | Perungalathur | 05:50 PM | Chengalpattu | 06:35 PM |
24 | 40645 | Sunday | Perungalathur | 06:23 PM | Chengalpattu | 07:05 PM |
25 | 40647 | Sunday | Perungalathur | 06:40 PM | Chengalpattu | 07:20 PM |
26 | 40649 | Sunday | Perungalathur | 07:10 PM | Chengalpattu | 08:00 PM |
27 | 40651 | Sunday | Perungalathur | 07:30 PM | Chengalpattu | 08:15 PM |
28 | 40653 | Sunday | Perungalathur | 07:50 PM | Chengalpattu | 08:30 PM |
29 | 40759 | Sunday | Perungalathur | 08:10 PM | Chengalpattu | 08:55 PM |
30 | 40655 | Sunday | Perungalathur | 08:40 PM | Chengalpattu | 09:20 PM |
31 | 40657 | Sunday | Perungalathur | 09:10 PM | Chengalpattu | 09:50 PM |
32 | 40761 | Sunday | Perungalathur | 09:20 PM | Chengalpattu | 09:55 PM |
33 | 40659 | Sunday | Perungalathur | 09:52 PM | Chengalpattu | 10:40 PM |
34 | 40661 | Sunday | Perungalathur | 10:30 PM | Chengalpattu | 11:15 PM |
35 | 40663 | Sunday | Perungalathur | 10:45 PM | Chengalpattu | 11:25 PM |
36 | 40665 | Sunday | Perungalathur | 11:50 PM | Chengalpattu | 12:35 AM |