Skip to content
MRTS Train Timings Perungalathur to Chennai Beach (Weekdays)
SNo | Train No | Runs On | From Station | Start Time | To Station | Reach Time |
|
1 | 40502 | Weekdays | Perungalathur | 04:31 AM | Chennai Beach | 05:50 AM |
2 | 40504 | Weekdays | Perungalathur | 05:06 AM | Chennai Beach | 06:25 AM |
3 | 40506 | Weekdays | Perungalathur | 05:21 AM | Chennai Beach | 06:40 AM |
4 | 40508 | Weekdays | Perungalathur | 05:46 AM | Chennai Beach | 07:05 AM |
5 | 40510 | Weekdays | Perungalathur | 06:31 AM | Chennai Beach | 07:40 AM |
6 | 40702 | Weekdays | Perungalathur | 06:56 AM | Chennai Beach | 08:14 AM |
7 | 40512 | Weekdays | Perungalathur | 07:11 AM | Chennai Beach | 08:27 AM |
8 | 40514 | Weekdays | Perungalathur | 07:36 AM | Chennai Beach | 08:32 AM |
9 | 40516 | Weekdays | Perungalathur | 08:01 AM | Chennai Beach | 08:57 AM |
10 | 40518 | Weekdays | Perungalathur | 08:21 AM | Chennai Beach | 09:15 AM |
11 | 40520 | Weekdays | Perungalathur | 08:41 AM | Chennai Beach | 09:47 AM |
12 | 40522 | Weekdays | Perungalathur | 09:01 AM | Chennai Beach | 09:55 AM |
13 | 40524 | Weekdays | Perungalathur | 09:16 AM | Chennai Beach | 10:20 AM |
14 | 40526 | Weekdays | Perungalathur | 09:26 AM | Chennai Beach | 10:20 AM |
15 | 40706 | Weekdays | Perungalathur | 09:28 AM | Chennai Beach | 10:28 AM |
16 | 40528 | Weekdays | Perungalathur | 10:16 AM | Chennai Beach | 11:30 AM |
17 | 40802 | Weekdays | Perungalathur | 10:41 AM | Chennai Beach | 11:51 AM |
18 | 40532 | Weekdays | Perungalathur | 11:21 AM | Chennai Beach | 12:25 PM |
19 | 40708 | Weekdays | Perungalathur | 12:06 PM | Chennai Beach | 01:12 PM |
20 | 40534 | Weekdays | Perungalathur | 12:16 PM | Chennai Beach | 01:25 PM |
21 | 40536 | Weekdays | Perungalathur | 12:51 PM | Chennai Beach | 01:55 PM |
22 | 40538 | Weekdays | Perungalathur | 01:36 PM | Chennai Beach | 02:42 PM |
23 | 40540 | Weekdays | Perungalathur | 02:26 PM | Chennai Beach | 03:30 PM |
24 | 40542 | Weekdays | Perungalathur | 03:01 PM | Chennai Beach | 04:10 PM |
25 | 40544 | Weekdays | Perungalathur | 03:41 PM | Chennai Beach | 04:45 PM |
26 | 40548 | Weekdays | Perungalathur | 04:16 PM | Chennai Beach | 05:22 PM |
27 | 40550 | Weekdays | Perungalathur | 05:01 PM | Chennai Beach | 06:20 PM |
28 | 40552 | Weekdays | Perungalathur | 05:36 PM | Chennai Beach | 06:41 PM |
29 | 40554 | Weekdays | Perungalathur | 06:06 PM | Chennai Beach | 07:10 PM |
30 | 40556 | Weekdays | Perungalathur | 06:41 PM | Chennai Beach | 07:50 PM |
31 | 40712 | Weekdays | Perungalathur | 07:01 PM | Chennai Beach | 08:12 PM |
32 | 40558 | Weekdays | Perungalathur | 07:16 PM | Chennai Beach | 08:24 PM |
33 | 40560 | Weekdays | Perungalathur | 07:36 PM | Chennai Beach | 08:40 PM |
34 | 40562 | Weekdays | Perungalathur | 08:01 PM | Chennai Beach | 09:05 PM |
35 | 40564 | Weekdays | Perungalathur | 08:21 PM | Chennai Beach | 09:37 PM |
36 | 40566 | Weekdays | Perungalathur | 08:46 PM | Chennai Beach | 09:50 PM |
37 | 40804 | Weekdays | Perungalathur | 09:01 PM | Chennai Beach | 10:05 PM |
38 | 40568 | Weekdays | Perungalathur | 09:21 PM | Chennai Beach | 10:30 PM |
39 | 40570 | Weekdays | Perungalathur | 09:46 PM | Chennai Beach | 11:00 PM |
40 | 40572 | Weekdays | Perungalathur | 10:51 PM | Chennai Beach | 12:00 AM |
41 | 40574 | Weekdays | Perungalathur | 11:46 PM | Chennai Beach | 12:50 AM |
MRTS Train Timings Perungalathur to Chennai Beach (Sunday)
SNo | Train No | Runs On | From Station | Start Time | To Station | Reach Time |
|
1 | 40602 | Sunday | Perungalathur | 04:31 AM | Chennai Beach | 05:50 AM |
2 | 40604 | Sunday | Perungalathur | 05:06 AM | Chennai Beach | 06:25 AM |
3 | 40606 | Sunday | Perungalathur | 05:21 AM | Chennai Beach | 06:40 AM |
4 | 40608 | Sunday | Perungalathur | 05:46 AM | Chennai Beach | 07:05 AM |
5 | 40610 | Sunday | Perungalathur | 06:31 AM | Chennai Beach | 07:25 AM |
6 | 40752 | Sunday | Perungalathur | 06:56 AM | Chennai Beach | 08:10 AM |
7 | 40612 | Sunday | Perungalathur | 07:11 AM | Chennai Beach | 08:40 AM |
8 | 40614 | Sunday | Perungalathur | 07:36 AM | Chennai Beach | 08:55 AM |
9 | 40616 | Sunday | Perungalathur | 08:01 AM | Chennai Beach | 09:20 AM |
10 | 40618 | Sunday | Perungalathur | 08:16 AM | Chennai Beach | 09:30 AM |
11 | 40754 | Sunday | Perungalathur | 08:46 AM | Chennai Beach | 09:45 AM |
12 | 40622 | Sunday | Perungalathur | 09:01 AM | Chennai Beach | 10:05 AM |
13 | 40624 | Sunday | Perungalathur | 09:21 AM | Chennai Beach | 10:25 AM |
14 | 40756 | Sunday | Perungalathur | 09:28 AM | Chennai Beach | 10:30 AM |
15 | 40626 | Sunday | Perungalathur | 10:16 AM | Chennai Beach | 11:25 AM |
16 | 40628 | Sunday | Perungalathur | 11:21 AM | Chennai Beach | 12:25 PM |
17 | 40758 | Sunday | Perungalathur | 12:06 PM | Chennai Beach | 01:15 PM |
18 | 40630 | Sunday | Perungalathur | 12:16 PM | Chennai Beach | 01:25 PM |
19 | 40632 | Sunday | Perungalathur | 12:51 PM | Chennai Beach | 01:55 PM |
20 | 40634 | Sunday | Perungalathur | 01:36 PM | Chennai Beach | 02:40 PM |
21 | 40636 | Sunday | Perungalathur | 02:26 PM | Chennai Beach | 03:25 PM |
22 | 40638 | Sunday | Perungalathur | 03:01 PM | Chennai Beach | 04:05 PM |
23 | 40640 | Sunday | Perungalathur | 03:41 PM | Chennai Beach | 04:45 PM |
24 | 40642 | Sunday | Perungalathur | 04:16 PM | Chennai Beach | 05:25 PM |
25 | 40644 | Sunday | Perungalathur | 05:11 PM | Chennai Beach | 06:25 PM |
26 | 40646 | Sunday | Perungalathur | 05:36 PM | Chennai Beach | 06:45 PM |
27 | 40648 | Sunday | Perungalathur | 06:03 PM | Chennai Beach | 07:05 PM |
28 | 40650 | Sunday | Perungalathur | 06:41 PM | Chennai Beach | 07:55 PM |
29 | 40762 | Sunday | Perungalathur | 07:01 PM | Chennai Beach | 08:08 PM |
30 | 40652 | Sunday | Perungalathur | 07:16 PM | Chennai Beach | 08:25 PM |
31 | 40654 | Sunday | Perungalathur | 08:01 PM | Chennai Beach | 09:05 PM |
32 | 40656 | Sunday | Perungalathur | 08:21 PM | Chennai Beach | 09:35 PM |
33 | 40658 | Sunday | Perungalathur | 09:01 PM | Chennai Beach | 10:10 PM |
34 | 40660 | Sunday | Perungalathur | 09:21 PM | Chennai Beach | 10:25 PM |
35 | 40662 | Sunday | Perungalathur | 09:46 PM | Chennai Beach | 11:00 PM |
36 | 40664 | Sunday | Perungalathur | 10:51 PM | Chennai Beach | 11:55 PM |
37 | 40666 | Sunday | Perungalathur | 11:46 PM | Chennai Beach | 12:50 AM |